No. | Application | Internal Dimension H*W*D |
External Dimension H*W*D |
Frequency | Packing Details |
---|---|---|---|---|---|
S024 | Razor | 120*110*40mm 4.72*4.33*1.57 in. | 145*116*44mm 5.7*4.57*1.73 in. | 8.2MHz/58KHz | 84pcs/14.5kgs/ 58*40*34cm |
S027 | Razor | 120*110*40mm 4.72*4.33*1.57 in. | 145*116*44mm 5.7*4.57*1.73 in. | 8.2MHz/58KHz | 84pcs/14.5kgs/ 58*40*34cm |
S017 | CD/USB | 130*144*26mm 5.12*5.67*1.02 in. | 153*150*30mm 6.02*5.91*1.18 in. | 8.2MHz/58KHz | 100pcs/15kgs/ 58*40*34cm |
S020 | Multifunction | 161*151*40mm 6.34*5.95*1.58 in. | 185*158*44mm 7.28*6.22*1.73 in. | 8.2MHz/58KHz | 50pcs/12.8kgs/ 58*40*34cm |
S033 | PSP/PS VITA | 178*105*15mm 7.01*4.13*0.59 in. | 201*111*19mm 7.91*4.37*0.75 in. | 8.2MHz/58KHz | 152pcs/23kgs/ 58*40*34cm |
S032 | Triple DVD | 192*143*54mm 7.56*5.63*2.13 in. | 221*154*60mm/ 8.7*6.06*2.36 in. | 8.2MHz/58KHz | 34pcs/11kgs/ 58*40*34cm |
S031 | Double DVD | 193*147*35mm 7.6*5.79*1.38 in. | 221*154*40mm 8.7*6.06*1.57 in. | 8.2MHz/58KHz | 50pcs/12.5kgs/ 58*40*34cm |
S004 | Single DVD | 192*145*17mm 7.56*5.71*0.67 in. | 215*152*22mm 8.46*5.98*0.87 in. | 8.2MHz/58KHz | 100pcs/20kgs/ 58*40*34cm |
S016 | Multifunction | 200*150*50mm/7.87*5.91*1.97 in. | 230*157.5*55mm 9.06*6.2*2.17 in. | 8.2MHz/58KHz | 50pcs/ctn,16.0kgs/ctn, 63*45*40cm |
S065 | Multifunction | 251*200*150mm9.88*7.87*5.9 in. | 268*208*180mm 10.55*8.19*7.09 in. | 8.2MHz/58KHz | 8pcs/7kgs/ 58*40*40cm |
S052 | Wet Wipes | 240*140*50mm/9.45* 5.51*1.97 in. | 255*147*55mm 10.04*5.79*2.17 in. | 8.2MHz/58KHz | 50pcs/ctn,17.0kgs/ctn 53*51*45.5cm |
S044 | Toothpaste | 240*60*50mm 9.45* 2.36*1.97 in. | 248*80*55mm 9.76*3.15*2.17 in. | 8.2MHz/58KHz | 60pcs/ctn,14kgs/ctn, 53*43*36cm |
S041 | Cosmetic | 92*70*70mm/3.62* 2.76*2.76 in. | 109*88*77mm/4.23*3.47*3.03 in. | 8.2MHz/58KHz | 105pcs/14kgs/ 58*40*34cm |
S061 | Battery | 105*65**22mm/4.13*2.56*0.87 in. | 118*70*46mm/4.65*2.76*1.81 in. | 8.2MHz/58KHz | 100pcs/8kgs/ 61*35*16.5cm |
S043 | Ink Cartridge | 127*125*50mm 5*1.96*4.92 in. | 139*129*70mm 5.47*5.08*2.76 in. | 8.2MHz/58KHz | 54pcs/ctn,11.5kgs/ctn, 58*40*34cm |
S035 | Ink Cartridge | 126*125*70mm 4.96*4.92*2.76 in. | 131*138*95mm 5.16*5.43*3.74 in. | 8.2MHz/58KHz | 42pcs/10kgs/ 58*40*34cm |
S045 | Cosmetic | 50*72*137mm 1.97* 2.83*5.39 in. | 54*76*154mm 2.13*2.99*6.06 in. | 8.2MHz/58KHz | 72pcs/10.7kgs/ 58*40*34cm |
S063 | Cosmetic | 139*90*62mm 5.47*3.54*2.44 in. | 154*95*78mm 6.06*3.74*3.07 in. | 8.2MHz/58KHz | 56pcs/11kgs/ 58*40*34cm |
S023 | Cosmetic | 150*120*45mm/5.91*4.72*1.77 in. | 155*125*48mm 6.1*4.92*1.89 in. | 8.2MHz/58KHz | 50pcs/11.5kgs/ 45*38.5*50.5cm |
S056 | Cosmetic | 155*110*85mm/ 6.1*4.33*3.35 in. | 175*115*85mm 6.89*4.53*3.45 in. | 8.2MHz/58KHz | 40pcs/12kgs/ 53*46*36cm |
S058 | Multifunction | 169*115*65mm/6.65* 4.53*2.6 in. | 190*118*68mm/7.48*4.65*2.68 in. | 8.2MHz/58KHz | 50pcs/15kgs/ 62*50*39cm |
S025 | Cosmetic | 170*135*55mm/6.69*5.31*2.17 in. | 181*143*83mm 7.13*5.63*3.27 in. | 8.2MHz/58KHz | 50pcs/13.5kgs/ 52*45*56cm |
S042 | Cosmetic | 192*69*69mm 7.56* 2.72*2.72 in. | 208*76*87mm 8.19*3.0*3.43 in. | 8.2MHz/58KHz | 52pcs/10.7kgs/ 58*40*34cm |
S051 | Cosmetic | 200*110*85mm 7.87* 4.33*3.35 in. | 213*117*112mm 8.39*4.61*4.41 in. | 8.2MHz/58KHz | 20pcs/8.5kgs/ 62*42*24cm |
S026 | Cosmetic | 225*115*65mm 8.86*4.53*2.56 in. | 236*123*93mm 9.29*4.84*3.66 in. | 8.2MHz/58KHz | 28pcs/9.1kgs/ 58*40*34cm |
S059 | Multifunction | 225*115*65mm 8.86* 4.53*2.6 in. | 241*123*84mm 9.49*4.84*3.31 in. | 8.2MHz/58KHz | 50pcs/17kgs/ 62*50*39cm |
S054 | Vacuum Cup | 250*75*80mm 9.84* 2.95*3.15 in. | 262*92*84mm 10.31*3.62*3.31 in. | 8.2MHz/58KHz | 50pcs/11.7kgs/ 53*51.5*45.5cm |
S053 | Cosmetic | 250*100*100mm/9.84* 3.94*3.94 in. | 261*112*124mm 10.28*4.41*4.88 in. | 8.2MHz/58KHz | 50pcs/19kgs/ 63.5*57*53cm |
S002 | Cigarettes | 72*122*338mm 2.83* 4.8*13.31in. | 76*126*355mm 2.99*4.96*13.98 in. | 8.2MHz/58KHz | 50pcs/25.5kgs/ 87.5*66*37.5cm |
COPYRIGHT 2024 XUZHOU DRAGON GUARD INDUSTRIAL CO.,LTD.